Medida | P.R. |
Aro | Ancho de sección mm. | Diámetro total mm. | Máx. Carga (kg) Máx. 40 km/h |
Profund. de huella mm. (OTD) | Ind. carga / Cód. velocidad |
Presión PSI |
Tipo |
14.9-24 | 12 | W13 | 378 | 1241 | 2900 | 32.0 | 145 A8 | 42 | TL |
15.5/80-24 | 12 | W13 | 394 | 1262 | 2900* | 32.0 | 157 A6 / 154 A8 | 44 | TT |
16.9-24 | 12 | W15L | 429 | 1309 | 3250 | 34.0 | 149 A8 | 38 | TL |
17.5L-24 | 10 | W15L | 444 | 1240 | 2800 | 32.0 | 144 A8 | 32 | TL |
19.5L-24 | 12 | W17L | 495 | 1314 | 3450 | 34.0 | 151 A8 | 33 | TL |
21L-24 | 12 | DW18L | 533 | 1377 | 3875 | 35.0 | 155 A8 | 32 | TL |
21L-24 | 16 | DW18L | 533 | 1377 | 4500 | 35.0 | 160 A8 | 41 | TL |
18.4-26 | 12 | DW16A | 467 | 1425 | 4000 | 35.0 | 156 A8 | 36 | TL |
16.9-28 | 12 | W15L | 429 | 1410 | 3550 | 34.0 | 152 A8 | 38 | TL |
16.9-28 HD | 12 | W15L | 429 | 1410 | 3550 | 34.0 | 152 A8 | 38 | TL |
*30km/h