Medida | P.R. | Aro | Ancho de sección mm. |
Diámetro total mm. |
Profund. de banda mm. |
Carga máx. (kg) simple |
Carga máx. (kg) dual |
Rango C. Rango V. |
Presión PSI máx. |
6.50-14* | 8 | 5.0 | 194 | 702 | 9.9 | 840 | 795 | 102/99 M | 60 |
6.50-15** | 12 | 5.5 | 190 | 730 | 9.9 | 1060 | 975 | 110/107 K | 83 |
7.50-16 | 16 | 6.0G | 230 | 836 | 13.5 | 1600 | 1400 | 124/120 M | 110/110 |
8.25-16 | 18 | 6.50 | 246 | 863 | 14.0 | 1900 | 1800 | 130/128 M | 115/115 |
8.25-20 | 14 | 6.50 | 248 | 1003 | 14.5 | 2240 | 2000 | 136/132 K | 115/105 |
9.00-20 | 14 | 7.00 | 272 | 1056 | 15.0 | 2575 | 2300 | 141/137 K | 110/110 |
9.00-20 | 16 | 7.00 | 272 | 1056 | 15.0 | 2650 | 2360 | 142/138 J | 115/105 |
10.00-20 | 16 | 7.50 | 292 | 1087 | 15.5 | 3000 | 2650 | 146/142 J | 115/105 |
11.00-20 | 16 | 8.00 | 305 | 1100 | 17.0 | 3350 | 2900 | 150/145 K | 115/105 |
12.00-20 | 18 | 8.50 | 310 | 1137 | 15.5 | 3750 | 3350 | 154/150 K | 115/105 |
*TRACK KING DX **TRACK KING FK